《小數(shù)除法口算題庫》由會員分享,可在線閱讀,更多相關(guān)《小數(shù)除法口算題庫(5頁珍藏版)》請在裝配圖網(wǎng)上搜索。
1、小數(shù)除法口算題
22.44= 25.26= 14.217=
5.67= 7.839= 423=
4.088= 0.546= 4.23=
26.84= 21.360.8= 1.30.03=
150500= 13.530= 13.50.3=
13.50.03= 5.79= 58=
2.50.4= 0.240.4=
2、 44.280.9=
246= 2.46= 2.40.6=
2.40.06= 423= 726=
7.28= 24.64= 38.55=
0.480.6= 6.844= 6.063=
0.568= 44.46= 0.847=
125= 5.24= 7.29=
16.84
3、= 0.342= 6.55=
0.568= 0.270.9= 5.46=
4.44= 1.55= 0.153=
6.255= 0.640.8= 5.048=
100.03= 7.20.6= 1.15=
10.89= 0.450.9= 10.5=
4.60.2= 20.4=
4、 10.55=
7.77= 300.5= 12.250.5=
8.10.03= 30.5= 12.90.3=
6.120.6= 10.50.5= 2.40.08=
250.5= 5.68= 2.10.7=
7.80.6= 2.25= 4.084=
1.82= 10.4= 2.70.03=
3.61.8= 21.7
5、7= 6.40.08=
6.30.7= 400.5= 14.77=
7.22= 0.546= 4.23=
2.40.06= 7.20.8= 6.40.08=
700.5= 6.40.9= 3.50.01=
13= 4.45= 1.53=
0.40.5= 0.30.6= 0.20.8=
0.320.4=
6、3.033= 1200.5=
7.20.8= 9.87= 0.30.9=
4.27= 0.70.6= 10.001=
0.155= 0.123= 5.40.1=
0.567= 0.30.5= 480.3=
810.07= 1.53= 3200.4=
0.80.8= 8.13= 48=
1.233= 0.90.0
7、1= 0.10.001=
0.65= 4.97= 9.60.8=
7.20.8= 4.20.07= 1000.1=
2.55= 0.639= 2.80.4=
6.39= 0.62= 0.930.3=
7.20.09= 10.01= 2.50.05=
3.28= 3.082= 2.84=
2.80.04= 7.29
8、= 7.290=
5.60.8= 5.282= 1.80.2=
5.49= 3208= 0.02100﹪=
2.840= 5.36100= 30060=
7280= 720800= 72008000=
660= 34.515= 6.314=
7215= 22.45.6= 2415=
1.261
9、8= 9114= 9.114=
8.412= 17.81.78= 3.21.6=
0.361.2= 43.529= 18.927=
1.3515= 28.611= 20.424=
3.6452= 7.743= 15.612=
32816= 1.3527= 1.55=
1550= 2515= 1.8
10、12=
3.22.5= 7.12.5= 25025=
77011= 4.62.3= 0.7212=
10.25= 0.612= 3.81.9=
3.61.2= 7.71.1= 6611=
6.513= 0.651.3= 0.422.1=
0.771.1= 9.999= 1.624=
0.160.32= 0.13.4
11、= 4.53.5=
70.25= 100.25= 2.412=
4.51.8= 150.25= 4.42.2=
3.91.3= 7028= 2.81.4=
2.55= 2.50.05= 3.082=
0.639= 2.84= 2.840=
2.80.4= 2.80.04= 477=
4.04 0.2= 25= 6.39=
7.29=
12、7.20.09= 0.62=
12.60.03= 7.20.9= 0.10.01=
4.42.2= 5.282= 0.933=
4.20.07= 5.60.8= 4.044=
1.80.2= 1.82= 1.50.3=
1.53= 12= 40.01=
0.637= 6.39= 6.30.09=
15= 1205= 3.582=
2.055=
13、0.10.01= 4.86=
4.860= 806= 2.84=
0.360.9= 0.450.9= 0.80.04=
186= 9.60.03= 7.83=
7.80.3= 7.80.03= 5.60.07=
1.80.2= 160.2= 12.63=
6.50.1= 10.61000= 0.90.03=
4.844= 7.29= 7.20.9=
0.639=
14、80.2= 9.999=
0.728= 7.20.08= 4.840.1=
4.840.1= 18.843.14= 12.563.14=
10510﹪= 1.50.03= 1.80.03=
0.460.2= 80.01= 1262=
30.03= 1010﹪= 160.4=
12.55= 1.62= 2.40.03=
11﹪= 1105= 0.364=
3.6
15、40= 0.480.6= 6633=
5117= 6817= 0.361.2=
300060= 240480= 400080=
15100= 7280= 8000400=
3600300= 29100= 131000=
205050= 840= 0.4590=
761000= 480060= 40080=
1600
16、400= 54090= 54060=
28070= 1800300= 45050=
180090= 91070= 4800200=
7.290= 45090= 271000=
210070= 36090= 1621000=
40080= 630090= 1200200=
9.550= 3.610= 140070=
7.830= 6.390= 110=