喜歡這個(gè)資料需要的話就充值下載吧。。。資源目錄里展示的全都有預(yù)覽可以查看的噢,,下載就有,,請(qǐng)放心下載,原稿可自行編輯修改=【QQ:11970985 可咨詢(xún)交流】====================喜歡就充值下載吧。。。資源目錄里展示的全都有,,下載后全都有,,請(qǐng)放心下載,原稿可自行編輯修改=【QQ:197216396 可咨詢(xún)交流】====================
%
N0010 G40 G17 G90 G70
N0020 G91 G28 Z0.0
:0030 T00 M06
N0040 G0 G90 X-.4626 Y-33.8073 S0 M03
N0050 G43 Z33. H00
N0060 G1 X-.3999 Y-33.8434 Z32.9806 F250. M08
N0070 X.5907 Y-33.983 Z32.7126
N0080 X1.5458 Y-33.6851 Z32.4445
N0090 X2.2814 Y-33.007 Z32.1764
N0100 X2.6558 Y-32.0792 Z31.9083
N0110 Y-31.3419 Z31.7108
N0120 X2.2814 Y-30.4142 Z31.4427
N0130 X1.5458 Y-29.736 Z31.1746
N0140 X.5907 Y-29.4381 Z30.9066
N0150 X-.3999 Y-29.5777 Z30.6385
N0160 X-1.0385 Y-29.9463 Z30.4409
N0170 X-1.6547 Y-30.7345 Z30.1728
N0180 X-1.8742 Y-31.7106 Z29.9048
N0190 X-1.6547 Y-32.6866 Z29.6367
N0200 X-1.0385 Y-33.4748 Z29.3686
N0210 X-.3999 Y-33.8434 Z29.1711
N0220 X.5907 Y-33.983 Z28.903
N0230 X1.5458 Y-33.6851 Z28.6349
N0240 X2.2814 Y-33.007 Z28.3669
N0250 X2.6558 Y-32.0792 Z28.0988
N0260 Y-31.7106 Z28.
N0270 X.4058
N0280 X.3777 Y-31.6795
N0290 X.37 Y-31.6718
N0300 X.3624 Y-31.6641
N0310 G3 X-.4105 Y-31.7179 I-.3634 J-.3571
N0320 X-.4932 Y-31.9852 I.4376 J-.2818
N0330 X-.4032 Y-32.3068 I.5914 J-.0079
N0340 X-.0567 Y-32.5031 I.5417 J.5523
N0350 X.0788 Y-32.4999 I.0567 J.4736
N0360 X.4905 Y-32.0719 I-.1056 J.5136
N0370 G1 X.4924 Y-32.0604
N0380 X.4944 Y-32.0489
N0390 G3 X.4058 Y-31.7106 I-.4138 J.0724
N0400 G1 X.3777 Y-31.6795
N0410 X.37 Y-31.6718
N0420 X.3624 Y-31.6641
N0430 G3 X-.4105 Y-31.7179 I-.3634 J-.3571
N0440 X-.4932 Y-31.9852 I.4376 J-.2818
N0450 X-.4032 Y-32.3068 I.5914 J-.0079
N0460 X-.0567 Y-32.5031 I.5417 J.5523
N0470 X.0788 Y-32.4999 I.0567 J.4736
N0480 X.4019 Y-32.2883 I-.1056 J.5136
N0490 G1 X2.9583 Y-32.4723
N0500 G3 X2.341 Y-30.1279 I-2.8777 J.4958
N0510 X2.1455 Y-29.9118 I-2.2604 J-1.8486
N0520 X-2.4673 Y-30.2965 I-2.1465 J-2.1094
N0530 X-2.9927 Y-31.9341 I2.4944 J-1.7032
N0540 X-2.3449 Y-33.8874 I3.0909 J-.059
N0550 X-.5381 Y-34.9575 I2.4834 J2.1329
N0560 X.5381 I.5381 J2.928
N0570 X2.957 Y-32.48 I-.5649 J2.9712
N0580 X2.1455 Y-29.9118 I-2.8764 J.5035
N0590 X.1803 Y-29.0171 I-2.1465 J-2.1094
N0600 X-2.6922 Y-31.8492 I-.1634 J-2.707
N0610 G0 Z31.
N0620 Z33.
N0630 X-17.1833 Y-25.7886
N0640 G1 X-17.246 Y-25.8248 Z32.9806
N0650 X-17.8622 Y-26.6129 Z32.7126
N0660 X-18.0817 Y-27.589 Z32.4445
N0670 X-17.8622 Y-28.5651 Z32.1764
N0680 X-17.246 Y-29.3532 Z31.9083
N0690 X-16.6075 Y-29.7219 Z31.7108
N0700 X-15.6168 Y-29.8615 Z31.4427
N0710 X-14.6617 Y-29.5635 Z31.1746
N0720 X-13.9261 Y-28.8854 Z30.9066
N0730 X-13.5517 Y-27.9576 Z30.6385
N0740 Y-27.2204 Z30.4409
N0750 X-13.9261 Y-26.2926 Z30.1728
N0760 X-14.6617 Y-25.6145 Z29.9048
N0770 X-15.6168 Y-25.3165 Z29.6367
N0780 X-16.6075 Y-25.4561 Z29.3686
N0790 X-17.246 Y-25.8248 Z29.1711
N0800 X-17.8622 Y-26.6129 Z28.903
N0810 X-18.0817 Y-27.589 Z28.6349
N0820 X-17.8622 Y-28.5651 Z28.3669
N0830 X-17.246 Y-29.3532 Z28.0988
N0840 X-16.9267 Y-29.5376 Z28.
N0850 X-15.8017 Y-27.589
N0860 G3 X-15.8242 Y-27.5449 I-.3056 J-.1279
N0870 X-16.2346 Y-27.649 I-.1723 J-.1817
N0880 X-16.2235 Y-27.8119 I.2522 J-.0646
N0890 X-15.8115 Y-27.8661 I.2232 J.1033
N0900 X-15.8242 Y-27.5449 I-.2958 J.1492
N0910 X-16.2346 Y-27.649 I-.1723 J-.1817
N0920 X-16.2235 Y-27.8119 I.2522 J-.0646
N0930 X-16.0014 Y-27.9545 I.2232 J.1033
N0940 G1 X-13.9376 Y-29.1138
N0950 G3 X-13.92 Y-29.0876 I-2.0627 J1.4052
N0960 X-13.7263 Y-26.72 I-2.1873 J1.3707
N0970 X-14.0603 Y-26.1445 I-2.381 J-.9969
N0980 X-18.3954 Y-27.0212 I-1.9362 J-1.5821
N0990 X-18.2871 Y-28.7089 I2.413 J-.6924
N1000 X-13.92 Y-29.0876 I2.2868 J1.0003
N1010 X-14.0603 Y-26.1445 I-2.1873 J1.3707
N1020 X-15.616 Y-25.2553 I-1.9362 J-1.5821
N1030 X-18.4207 Y-27.8589 I-.3714 J-2.4123
N1040 G0 Z31.
N1050 Z33.
N1060 X1.232 Y.8871
N1070 G1 X.8288 Y1.2761 Z32.8499
N1080 X.3011 Y1.4942 Z32.6969
N1090 X-.0004 Y1.4959 Z32.6161
N1100 X-.3018 Y1.4941 Z32.5353
N1110 X-1.0128 Y1.1347 Z32.3219
N1120 X-1.4466 Y.4665 Z32.1084
N1130 X-1.4857 Y-.3292 Z31.8949
N1140 X-1.3647 Y-.6053 Z31.8142
N1150 X-1.242 Y-.8802 Z31.7335
N1160 X-.7529 Y-1.3221 Z31.5569
N1170 X-.1231 Y-1.5163 Z31.3803
N1180 X.5299 Y-1.4268 Z31.2037
N1190 X1.0842 Y-1.0702 Z31.0271
N1200 X1.2498 Y-.8188 Z30.9464
N1210 X1.4137 Y-.5658 Z30.8656
N1220 X1.5159 Y-.124 Z30.7441
N1230 X1.4841 Y.3284 Z30.6226
N1240 X1.2398 Y.8796 Z30.4611
N1250 X.8288 Y1.2761 Z30.308
N1260 X.3011 Y1.4942 Z30.155
N1270 X-.0004 Y1.4959 Z30.0743
N1280 X-.3018 Y1.4941 Z29.9935
N1290 X-1.0128 Y1.1347 Z29.78
N1300 X-1.4466 Y.4665 Z29.5666
N1310 X-1.4857 Y-.3292 Z29.3531
N1320 X-1.3647 Y-.6053 Z29.2723
N1330 X-1.242 Y-.8802 Z29.1917
N1340 X-.7529 Y-1.3221 Z29.015
N1350 X-.1231 Y-1.5163 Z28.8384
N1360 X.5299 Y-1.4268 Z28.6618
N1370 X1.0842 Y-1.0702 Z28.4852
N1380 X1.2498 Y-.8188 Z28.4046
N1390 X1.4137 Y-.5658 Z28.3238
N1400 X1.5159 Y-.124 Z28.2023
N1410 X1.4841 Y.3284 Z28.0808
N1420 X1.362 Y.604 Z28.
N1430 G3 X-.0004 Y1.4959 I-1.3711 J-.6078
N1440 X-1.3647 Y-.6053 I.0093 J-1.4996
N1450 X1.2498 Y-.8188 I1.3657 J.6095
N1460 X-.0004 Y1.4959 I-1.2589 J.815
N1470 X-.7433 Y1.2936 I.0093 J-1.4996
N1480 X.7026 Y-1.2 I.723 J-1.2468
N1490 G0 Z31.
N1500 Z33.
N1510 X50.5066 Y1.3478
N1520 G1 X50.4466 Y1.3074 Z32.9806
N1530 X49.4678 Y1.1003 Z32.7126
N1540 X48.4946 Y1.3322 Z32.4445
N1550 X47.7143 Y1.9583 Z32.1764
N1560 X47.2772 Y2.8583 Z31.9083
N1570 X47.2268 Y3.5938 Z31.7108
N1580 X47.5368 Y4.545 Z31.4427
N1590 X48.2242 Y5.272 Z31.1746
N1600 X49.1566 Y5.6346 Z30.9066
N1610 X50.1545 Y5.5632 Z30.6385
N1620 X50.8168 Y5.2391 Z30.4409
N1630 X51.4855 Y4.495 Z30.1728
N1640 X51.7714 Y3.5363 Z29.9048
N1650 X51.6192 Y2.5474 Z29.6367
N1660 X51.0584 Y1.7189 Z29.3686
N1670 X50.4466 Y1.3074 Z29.1711
N1680 X49.4678 Y1.1003 Z28.903
N1690 X48.4946 Y1.3322 Z28.6349
N1700 X47.7143 Y1.9583 Z28.3669
N1710 X47.2772 Y2.8583 Z28.0988
N1720 X47.252 Y3.2261 Z28.
N1730 G2 X47.2179 Y-3.5482 I-45.9757 J-3.1557
N1740 X46.4905 Y-9.0071 I-45.1843 J3.2432
N1750 G1 X46.3529 Y-9.5529
N1760 X46.2559 Y-10.0988
N1770 X46.0104 Y-11.1906
N1780 X45.8489 Y-11.7365
N1790 X45.7313 Y-12.2824
N1800 X45.5812 Y-12.8273
N1810 X45.4071 Y-13.3741
N1820 X45.2634 Y-13.92
N1830 X45.0353 Y-14.6273
N1840 X44.8789 Y-15.0118
N1850 X44.7223 Y-15.5576
N1860 X44.4894 Y-16.2226
N1870 X43.9435 Y-17.646
N1880 X43.6649 Y-18.2871
N1890 X43.3976 Y-18.9309
N1900 X43.1833 Y-19.3788
N1910 X42.8518 Y-20.1593
N1920 X42.4094 Y-21.0165
N1930 X42.3059 Y-21.2647
N1940 X42.1233 Y-21.5623
N1950 X41.8811 Y-22.1082
N1960 X41.2141 Y-23.3032
N1970 X40.9478 Y-23.7459
N1980 X40.6595 Y-24.2918
N1990 G2 X38.1103 Y-28.1129 I-43.4816 J26.2468
N2000 G1 X37.6689 Y-28.6588
N2010 X36.8471 Y-29.7498
N2020 X36.3012 Y-30.4051
N2030 X35.9241 Y-30.8423
N2040 X35.7553 Y-31.0191
N2050 X35.4286 Y-31.3882
N2060 X35.2094 Y-31.6742
N2070 X34.4277 Y-32.48
N2080 X33.5718 Y-33.4067
N2090 X32.48 Y-34.4513
N2100 X32.2377 Y-34.6635
N2110 X31.9341 Y-34.9699
N2120 G2 X29.7506 Y-36.8463 I-27.6592 J29.9789
N2130 G1 X29.2047 Y-37.2443
N2140 X28.6588 Y-37.6917
N2150 X28.1129 Y-38.1163
N2160 X26.7942 Y-39.0306
N2170 X25.9294 Y-39.6219
N2180 X25.3835 Y-39.9392
N2190 X25.1348 Y-40.1223
N2200 X24.2776 Y-40.6682
N2210 X23.7459 Y-40.9354
N2220 X23.2 Y-41.2715
N2230 X22.6541 Y-41.5858
N2240 X22.1082 Y-41.8757
N2250 X21.0165 Y-42.4309
N2260 X20.4706 Y-42.6738
N2270 X20.1613 Y-42.8518
N2280 X19.9247 Y-42.9377
N2290 X19.3788 Y-43.1703
N2300 X18.936 Y-43.3976
N2310 X18.8329 Y-43.4331
N2320 X18.2871 Y-43.6869
N2330 X16.1035 Y-44.5397
N2340 X15.5576 Y-44.703
N2350 X15.0118 Y-44.9072
N2360 X13.92 Y-45.2608
N2370 X12.8282 Y-45.5809
N2380 G2 X6.8235 Y-46.8626 I-12.3966 J43.3728
N2390 G1 X6.2776 Y-46.9037
N2400 X5.7318 Y-46.9949
N2410 X4.64 Y-47.1353
N2420 X4.0941 Y-47.1642
N2430 X3.5394 Y-47.2188
N2440 X2.4565 Y-47.2921
N2450 G2 X-2.4565 I-2.4565 J49.6031
N2460 G1 X-3.5482 Y-47.2179
N2470 X-4.0941 Y-47.1642
N2480 X-4.64 Y-47.1353
N2490 X-5.7318 Y-46.9949
N2500 X-6.2776 Y-46.9037
N2510 X-6.8235 Y-46.8626
N2520 X-7.9805 Y-46.6729
N2530 X-9.5529 Y-46.3823
N2540 X-11.1906 Y-46.0113
N2550 X-11.7365 Y-45.8782
N2560 G2 X-16.1035 Y-44.5397 I13.2399 J50.9917
N2570 G1 X-17.1953 Y-44.1111
N2580 X-17.7412 Y-43.9049
N2590 X-18.2871 Y-43.6869
N2600 X-20.1593 Y-42.8518
N2610 X-20.4706 Y-42.6738
N2620 X-21.0165 Y-42.4309
N2630 X-22.3349 Y-41.76
N2640 X-23.3032 Y-41.2141
N2650 X-23.7459 Y-40.9354
N2660 X-24.2918 Y-40.6595
N2670 X-25.1298 Y-40.1223
N2680 X-25.3835 Y-39.9392
N2690 X-26.0076 Y-39.5765
N2700 X-26.4753 Y-39.244
N2710 X-27.0212 Y-38.8804
N2720 X-28.1129 Y-38.1163
N2730 X-28.3282 Y-37.9388
N2740 X-28.6588 Y-37.6917
N2750 X-29.2047 Y-37.2443
N2760 X-29.7498 Y-36.8471
N2770 G2 X-31.9341 Y-34.9699 I22.6927 J28.6159
N2780 X-33.5718 Y-33.4067 I118.6158 J125.9042
N2790 X-35.2094 Y-31.6742 I57.068 J55.5829
N2800 G1 X-35.7553 Y-31.0191
N2810 X-35.9239 Y-30.8423
N2820 X-36.397 Y-30.2965
N2830 X-36.8463 Y-29.7506
N2840 X-37.2443 Y-29.2047
N2850 X-37.6917 Y-28.6588
N2860 X-37.9388 Y-28.3282
N2870 X-38.1163 Y-28.1129
N2880 X-39.0306 Y-26.7957
N2890 X-39.244 Y-26.4753
N2900 X-39.5765 Y-26.0076
N2910 X-39.9392 Y-25.3835
N2920 X-40.1223 Y-25.1298
N2930 X-40.6682 Y-24.2776
N2940 X-40.9354 Y-23.7459
N2950 X-41.2715 Y-23.2
N2960 X-41.76 Y-22.3349
N2970 X-42.4309 Y-21.0165
N2980 X-42.6738 Y-20.4706
N2990 X-42.8518 Y-20.1593
N3000 X-42.9377 Y-19.9247
N3010 X-43.1703 Y-19.3788
N3020 X-43.3976 Y-18.9309
N3030 G2 X-44.5397 Y-16.1035 I27.7492 J12.8534
N3040 G1 X-44.703 Y-15.5576
N3050 X-44.9072 Y-15.0118
N3060 X-45.2608 Y-13.92
N3070 X-45.5809 Y-12.8282
N3080 G2 X-46.8626 Y-6.8235 I43.3728 J12.3966
N3090 G1 X-46.9037 Y-6.2776
N3100 X-46.9949 Y-5.7318
N3110 X-47.1353 Y-4.64
N3120 X-47.1642 Y-4.0941
N3130 X-47.2188 Y-3.5394
N3140 X-47.2921 Y-2.4565
N3150 G2 Y2.4565 I49.6031 J2.4565
N3160 G1 X-47.2179 Y3.5482
N3170 X-47.1642 Y4.0941
N3180 X-47.1353 Y4.64
N3190 X-46.9949 Y5.7318
N3200 X-46.9037 Y6.2776
N3210 X-46.8626 Y6.8235
N3220 X-46.6729 Y7.9829
N3230 X-46.3823 Y9.5529
N3240 X-46.0113 Y11.1906
N3250 X-45.8782 Y11.7365
N3260 G2 X-43.6869 Y18.2871 I44.7094 J-11.3144
N3270 G1 X-42.8518 Y20.1613
N3280 X-42.6738 Y20.4706
N3290 X-42.4309 Y21.0165
N3300 X-41.76 Y22.3291
N3310 X-41.5858 Y22.6541
N3320 X-41.2141 Y23.2969
N3330 X-40.9354 Y23.7459
N3340 X-40.6595 Y24.2918
N3350 X-40.1223 Y25.1348
N3360 X-39.9392 Y25.3835
N3370 X-39.6219 Y25.9294
N3380 X-38.8804 Y27.0212
N3390 X-38.1163 Y28.1129
N3400 X-37.3929 Y29.0286
N3410 X-37.2443 Y29.2047
N3420 X-36.8471 Y29.7497
N3430 X-36.3012 Y30.4086
N3440 X-35.9239 Y30.8423
N3450 X-35.7553 Y31.0229
N3460 X-35.2094 Y31.6723
N3470 X-34.9699 Y31.9341
N3480 X-34.6635 Y32.2377
N3490 X-34.4513 Y32.48
N3500 X-33.4067 Y33.5718
N3510 X-32.48 Y34.4277
N3520 X-31.6742 Y35.2094
N3530 X-31.3882 Y35.4286
N3540 X-31.0191 Y35.7553
N3550 X-30.8423 Y35.9241
N3560 G2 X-27.0212 Y38.8786 I25.6646 J-29.2447
N3570 G1 X-25.9294 Y39.6225
N3580 X-25.3835 Y39.9497
N3590 X-24.8376 Y40.3132
N3600 X-24.2776 Y40.6682
N3610 X-23.7459 Y40.9478
N3620 X-23.2 Y41.2784
N3630 X-22.1082 Y41.8811
N3640 X-21.5623 Y42.1233
N3650 X-21.2647 Y42.3059
N3660 G2 X-15.5576 Y44.7223 I19.45 J-37.9884
N3670 G1 X-15.0118 Y44.8789
N3680 X-14.6273 Y45.0353
N3690 X-13.92 Y45.2634
N3700 X-13.3741 Y45.4071
N3710 X-12.8282 Y45.5809
N3720 X-12.2824 Y45.7313
N3730 X-11.7365 Y45.8489
N3740 X-11.1906 Y46.0104
N3750 X-10.0988 Y46.2559
N3760 X-9.5529 Y46.3529
N3770 X-9.0071 Y46.4905
N3780 X-7.9153 Y46.6841
N3790 X-6.8235 Y46.8627
N3800 G2 X3.5482 Y47.2179 I6.7531 J-45.5864
N3810 X9.0071 Y46.4905 I-3.2432 J-45.1843
N3820 G1 X9.5529 Y46.3529
N3830 X10.0988 Y46.2559
N3840 X11.1906 Y46.0104
N3850 X11.7365 Y45.8489
N3860 X12.2824 Y45.7313
N3870 X12.8273 Y45.5812
N3880 X13.3741 Y45.4071
N3890 X13.92 Y45.2634
N3900 X14.6218 Y45.0353
N3910 G2 X18.8329 Y43.4407 I-12.2117 J-38.6082
N3920 G1 X19.3788 Y43.1833
N3930 X20.1613 Y42.8518
N3940 X21.0165 Y42.4094
N3950 X21.2622 Y42.3059
N3960 X21.5623 Y42.1233
N3970 X22.1082 Y41.8811
N3980 X23.2 Y41.2784
N3990 X23.7459 Y40.9478
N4000 X24.2918 Y40.6595
N4010 G2 X28.1129 Y38.1103 I-29.6035 J-48.5132
N4020 G1 X28.6588 Y37.6689
N4030 X29.7497 Y36.8471
N4040 X30.4086 Y36.3012
N4050 G2 X33.5718 Y33.4046 I-29.0163 J-34.8625
N4060 G1 X34.1176 Y32.8252
N4070 X34.4277 Y32.48
N4080 X35.2094 Y31.6723
N4090 G2 X39.6225 Y25.9294 I-34.4751 J-31.0597
N4100 G1 X39.9497 Y25.3835
N4110 X40.3132 Y24.8376
N4120 X40.6682 Y24.2776
N4130 X40.9478 Y23.7459
N4140 X41.2784 Y23.2
N4150 X41.8811 Y22.1082
N4160 X42.1233 Y21.5623
N4170 X42.3059 Y21.2622
N4180 G2 X44.7223 Y15.5576 I-37.0697 J-19.0667
N4190 G1 X44.8789 Y15.0118
N4200 X45.0353 Y14.6218
N4210 X45.2634 Y13.92
N4220 X45.4071 Y13.3741
N4230 X45.5809 Y12.8282
N4240 X45.7313 Y12.2824
N4250 X45.8489 Y11.7365
N4260 X46.0104 Y11.1906
N4270 X46.2559 Y10.0988
N4280 X46.3529 Y9.5529
N4290 X46.4905 Y9.0071
N4300 X46.6841 Y7.9153
N4310 X46.8627 Y6.8235
N4320 G2 X47.3555 Y.7285 I-45.5864 J-6.7531
N4330 G3 X50.4372 Y-4.9726 I6.9993 J.1
N4340 G1 X49.8298 Y3.4118
N4350 G3 X49.4386 Y7.1165 I-49.473 J-3.3518
N4360 G1 X49.438 Y7.1207
N4370 X49.4374 Y7.1249
N4380 G3 X40.834 Y28.7669 I-49.2902 J-7.0633
N4390 G1 X40.7933 Y28.8245
N4400 X40.7533 Y28.8826
N4410 G3 X37.564 Y32.8996 I-31.1474 J-21.455
N4420 G1 X37.0217 Y33.4949
N4430 X36.9255 Y33.6323
N4440 G3 X28.8178 Y40.796 I-35.285 J-31.7646
N4450 G1 X28.7945 Y40.8123
N4460 X28.7727 Y40.8276
N4470 X28.7721 Y40.828
N4480 X28.7702 Y40.8294
N4490 G3 X23.2086 Y44.2276 I-28.637 J-40.6175
N4500 G1 X23.2076 Y44.2282
N4510 X23.1961 Y44.2342
N4520 X23.1857 Y44.2397
N4530 X23.1847 Y44.2402
N4540 G3 X4.0426 Y49.7831 I-23.0428 J-43.7528
N4550 G1 X4.0237 Y49.7846
N4560 X4.0054 Y49.7861
N4570 G3 X-2.1448 Y49.8994 I-3.9673 J-48.3377
N4580 G1 X-2.1596 Y49.8988
N4590 X-2.1745 Y49.8981
N4600 G3 X-7.1152 Y49.4388 I2.1145 J-49.5413
N4610 G1 X-7.1177 Y49.4384
N4620 X-7.12 Y49.4381
N4630 X-7.122 Y49.4378
N4640 X-7.1241 Y49.4375
N4650 G3 X-16.3868 Y47.1822 I7.0347 J-49.0414
N4660 G1 X-16.3873 Y47.182
N4670 X-16.4028 Y47.1766
N4680 X-16.4158 Y47.1721
N4690 G3 X-31.2313 Y38.9816 I16.1462 J-46.7012
N4700 G1 X-31.2344 Y38.9791
N4710 X-31.2402 Y38.9745
N4720 G3 X-37.9457 Y32.4804 I31.5969 J-39.3348
N4730 X-43.1975 Y25.0698 I37.6138 J-32.2223
N4740 G1 X-43.2052 Y25.0564
N4750 X-43.2132 Y25.0428
N4760 G3 X-46.7296 Y17.6439 I42.4511 J-24.7108
N4770 G1 X-46.73 Y17.643
N4780 X-46.7329 Y17.6353
N4790 X-46.7347 Y17.6303
N4800 G3 X-49.6686 Y5.2678 I46.5038 J-17.5654
N4810 G1 X-49.6747 Y5.2093
N4820 X-49.6814 Y5.1507
N4830 G3 X-49.8302 Y-3.2694 I43.3985 J-4.9779
N4840 G1 X-49.8124 Y-3.4942
N4850 X-49.7959 Y-3.8778
N4860 G3 X-47.3825 Y-15.7974 I49.398 J3.7977
N4870 G1 X-46.9935 Y-16.8663
N4880 X-46.7213 Y-17.5648
N4890 X-46.0213 Y-19.4131
N4900 G3 X-40.8305 Y-28.7698 I45.9393 J19.3675
N4910 G1 X-40.8299 Y-28.7707
N4920 X-40.8253 Y-28.7773
N4930 X-40.8223 Y-28.7815
N4940 G3 X-25.0712 Y-43.1967 I40.6295 J28.5817
N4950 G1 X-25.0567 Y-43.2051
N4960 X-25.0426 Y-43.2133
N4970 G3 X-17.6858 Y-46.7137 I24.702 J42.4352
N4980 G1 X-17.6847 Y-46.7141
N4990 X-17.6806 Y-46.7156
N5000 X-17.6755 Y-46.7176
N5010 X-17.674 Y-46.7181
N5020 G3 X3.6837 Y-49.8105 I17.6527 J46.6196
N5030 G1 X3.6927 Y-49.8098
N5040 X3.7011 Y-49.8092
N5050 G3 X19.221 Y-46.1017 I-3.6168 J49.4778
N5060 G1 X19.2475 Y-46.0906
N5070 X19.2742 Y-46.0796
N5080 G3 X28.2618 Y-41.1786 I-18.151 J43.9777
N5090 G1 X28.3494 Y-41.1178
N5100 X28.4379 Y-41.0585
N5110 G3 X32.9003 Y-37.5634 I-21.2182 J31.6862
N5120 G1 X33.4836 Y-37.0321
N5130 X33.6246 Y-36.9328
N5140 G3 X36.2146 Y-34.3932 I-28.3367 J31.4905
N5150 G1 X36.2516 Y-34.3538
N5160 X36.2886 Y-34.315
N5170 G3 X39.8978 Y-30.0499 I-34.4748 J32.8329
N5180 G1 X39.9055 Y-30.0395
N5190 X39.9134 Y-30.029
N5200 G3 X49.7843 Y-4.0272 I-39.8337 J29.9963
N5210 G1 X49.7844 Y-4.0257
N5220 X49.7852 Y-4.0164
N5230 X49.7858 Y-4.0079
N5240 X49.786 Y-4.0061
N5250 Y-4.0058
N5260 G3 X49.8994 Y2.1449 I-48.3376 J3.9677
N5270 G1 X49.8987 Y2.1608
N5280 X49.8981 Y2.1756
N5290 G3 X49.8298 Y3.4118 I-49.5413 J-2.1156
N5300 G1 X52.3241 Y3.5808
N5310 G3 X51.9131 Y7.4725 I-51.9673 J-3.5208
N5320 G1 X51.9126 Y7.4759
N5330 X51.9121 Y7.4792
N5340 G3 X42.8768 Y30.2081 I-51.7649 J-7.4176
N5350 G1 X42.8442 Y30.2543
N5360 X42.8121 Y30.3008
N5370 G3 X39.412 Y34.5833 I-33.2062 J-22.8732
N5380 G1 X38.9777 Y35.06
N5390 X38.8869 Y35.1897
N5400 G3 X30.2489 Y42.8459 I-37.2464 J-33.322
N5410 G1 X30.2302 Y42.8589
N5420 X30.2126 Y42.8713
N5430 X30.2122 Y42.8716
N5440 X30.2107 Y42.8726
N5450 G3 X24.3689 Y46.4421 I-30.0775 J-42.6607
N5460 G1 X24.3681 Y46.4425
N5470 X24.359 Y46.4473
N5480 X24.3506 Y46.4517
N5490 X24.3499 Y46.4521
N5500 G3 X4.2398 Y52.2753 I-24.208 J-45.9647
N5510 G1 X4.2246 Y52.2765
N5520 X4.21 Y52.2777
N5530 G3 X-2.2574 Y52.3969 I-4.1719 J-50.8293
N5540 G1 X-2.2692 Y52.3964
N5550 X-2.2811 Y52.3959
N5560 G3 X-7.4715 Y51.9132 I2.2211 J-52.0391
N5570 G1 X-7.4734 Y51.913
N5580 X-7.4753 Y51.9127
N5590 X-7.4769 Y51.9125
N5600 X-7.4786 Y51.9122
N5610 G3 X-17.2096 Y49.5429 I7.3892 J-51.5161
N5620 G1 X-17.2101 Y49.5428
N5630 X-17.2224 Y49.5385
N5640 X-17.2328 Y49.5349
N5650 G3 X-32.7985 Y40.9294 I16.9632 J-49.064
N5660 G1 X-32.801 Y40.9274
N5670 X-32.8057 Y40.9237
N5680 G3 X-39.844 Y34.1073 I33.1624 J-41.284
N5690 X-45.3612 Y26.3221 I39.5121 J-33.8492
N5700 G1 X-45.3674 Y26.3114
N5710 X-45.3738 Y26.3005
N5720 G3 X-49.0694 Y18.5246 I44.6118 J-25.9685
N5730 G1 X-49.0696 Y18.5239
N5740 X-49.0719 Y18.5179
N5750 X-49.0734 Y18.5138
N5760 G3 X-52.1548 Y5.5294 I48.8425 J-18.4489
N5770 G1 X-52.1598 Y5.4825
N5780 X-52.1652 Y5.4356
N5790 G3 X-52.3224 Y-3.4664 I45.8823 J-5.2628
N5800 G1 X-52.3082 Y-3.6464
N5810 X-52.2918 Y-4.0268
N5820 G3 X-49.7428 Y-16.622 I51.8939 J3.9467
N5830 G1 X-49.3331 Y-17.7478
N5840 X-49.055 Y-18.4614
N5850 X-48.3431 Y-20.3412
N5860 G3 X-42.8737 Y-30.2104 I48.2611 J20.2956
N5870 G1 X-42.8732 Y-30.2112
N5880 X-42.8695 Y-30.2164
N5890 X-42.8671 Y-30.2198
N5900 G3 X-26.3232 Y-45.3606 I42.6743 J30.02
N5910 G1 X-26.3116 Y-45.3673
N5920 X-26.3003 Y-45.3738
N5930 G3 X-18.5689 Y-49.0525 I25.9597 J44.5957
N5940 G1 X-18.568 Y-49.0528
N5950 X-18.5647 Y-49.0541
N5960 X-18.5607 Y-49.0556
N5970 X-18.5595 Y-49.0561
N5980 G3 X3.8695 Y-52.3036 I18.5382 J48.9576
N5990 G1 X3.8767 Y-52.303
N6000 X3.8834 Y-52.3025
N6010 G3 X20.1854 Y-48.4082 I-3.7991 J51.9711
N6020 G1 X20.2066 Y-48.3993
N6030 X20.228 Y-48.3905
N6040 G3 X29.6879 Y-43.232 I-19.1048 J46.2886
N6050 G1 X29.758 Y-43.1833
N6060 X29.8289 Y-43.1358
N6070 G3 X34.5838 Y-39.4116 I-22.6092 J33.7635
N6080 G1 X35.0509 Y-38.9861
N6090 X35.184 Y-38.8924
N6100 G3 X38.0398 Y-36.1017 I-29.8961 J33.4501
N6110 G1 X38.0693 Y-36.0702
N6120 X38.0989 Y-36.0391
N6130 G3 X41.8978 Y-31.5498 I-36.2851 J34.557
N6140 G1 X41.904 Y-31.5415
N6150 X41.9104 Y-31.5331
N6160 G3 X52.2763 Y-4.2275 I-41.8307 J31.5004
N6170 G1 Y-4.2263
N6180 X52.2769 Y-4.2188
N6190 X52.2775 Y-4.212
N6200 X52.2776 Y-4.2106
N6210 Y-4.2105
N6220 G3 X52.3969 Y2.2574 I-50.8292 J4.1724
N6230 G1 X52.3963 Y2.2702
N6240 X52.3958 Y2.282
N6250 G3 X52.3241 Y3.5808 I-52.039 J-2.222
N6260 G1 X54.8184 Y3.7498
